The 11th match of the Indian Premier League (IPL) 2024 saw LSG vs PBKS taking place at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow. It was a magnificent game of cricket that saw LSG winning the game by 21 runs and marking their first win of the season.
Lucknow Super Giants won the toss and opted to bat first. They lost KL Rahul (15), Devdutt Padikkal (9), and Marcus Stoinis (19) early and were left tottering at 78/3 in their home ground. But after that, they made a great recovery in the game.
Quinton de Kock (54) and Nicholas Pooran (42) bailed Lucknow Super Giants out of trouble and made sure that they scored some quick runs. The duo added 47 runs for the 4th wicket and played some crisp shots in their innings.
After that, Krunal Pandya (43*) played a brilliant innings lower down the order and made sure Lucknow Super Giants ended with a big total. The home team ended with a total of 199 runs, for Punjab Kings Sam Curran was the pick of the bowlers with figures of 3/28.
Shikhar Dhawan (70) and Jonny Bairstow (42) provided a brutal start to the team as they added 102 runs for the opening partnership. But after that, Mayank Yadavs and Moshin Khan made a mockery of the batting lineup and removed the wickets in a quick time.
Their terrific bowling effort took the game away from the Punjab Kings as they managed just 178 runs and lost the game by the margin of 21 runs.
Updated IPL 2024 Points Table After LSG vs PBKS Match 11
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
1 | CSK | 2 | 2 | 0 | 0 | 1.979 | 382/38.4 | 316/40.0 | 4 | WW |
2 | KKR | 2 | 2 | 0 | 0 | 1.047 | 394/36.5 | 386/40.0 | 4 | WW |
3 | RR | 2 | 2 | 0 | 0 | 0.800 | 378/40.0 | 346/40.0 | 4 | WW |
4 | SRH | 2 | 1 | 1 | 0 | 0.675 | 481/40.0 | 454/40.0 | 2 | WL |
5 | LSG | 2 | 1 | 1 | 0 | 0.025 | 372/40.0 | 371/40.0 | 2 | WL |
6 | PBKS | 3 | 1 | 2 | 0 | -0.337 | 531/59.2 | 551/59.2 | 2 | LLW |
7 | RCB | 3 | 1 | 2 | 0 | -0.711 | 533/59.2 | 538/55.3 | 2 | LWL |
8 | GT | 2 | 1 | 1 | 0 | -1.425 | 311/40.0 | 368/40.0 | 2 | LW |
9 | DC | 2 | 0 | 2 | 0 | -0.528 | 347/40.0 | 362/39.2 | 0 | LL |
10 | MI | 2 | 0 | 2 | 0 | -0.925 | 408/40.0 | 445/40.0 | 0 | LL |
After the LSG vs PBKS Match 11, Chennai Super Kings are at the top of the points table. KKR, RR, and SRH retained their places at 2nd, 3rd and 4th respectively. After the win over PBKS, LSG bagged the 5th spot. Punjab, GT, and RCB are next on the table whereas DC and MI are yet to claim a win.
Orange Cap holder in IPL 2024 After LSG vs PBKS Match 11
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | 3 | 3 | 1 | 181 | 83* | 90.50 | 128 | 141.40 | 0 | 2 | 15 | 7 |
2 | Heinrich Klaasen | 2 | 2 | 1 | 143 | 80* | 143.00 | 63 | 226.98 | 0 | 2 | 4 | 15 |
3 | Shikhar Dhawan | 3 | 3 | 0 | 137 | 70 | 45.67 | 103 | 133.00 | 0 | 1 | 16 | 4 |
4 | Riyan Parag | 2 | 2 | 1 | 127 | 84* | 127.00 | 74 | 171.62 | 0 | 1 | 8 | 9 |
5 | Nicholas Pooran | 2 | 2 | 1 | 106 | 64* | 106.00 | 62 | 170.96 | 0 | 1 | 7 | 7 |
Virat Kohli is the orange cap holder in the IPL 2024. Heinrich Klaasen bags the second spot. Shikhar Dhawan after his 70-run knock in LSG vs PBKS took the third spot. Riyan Parag slipped to the 4th spot whereas Nicholas Pooran entered into the top 5 rankings.
Purple Cap Holder in IPL 2024 After LSG vs PBKS Match 11
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Mustafizur Rahman | 2 | 2 | 8.0 | 59 | 6 | 29/4 | 9.83 | 7.37 | 8.00 | 1 | 0 |
2 | Harshit Rana | 2 | 2 | 8.0 | 72 | 5 | 33/3 | 14.40 | 9.00 | 9.60 | 0 | 0 |
3 | Kagiso Rabada | 3 | 3 | 12.0 | 97 | 4 | 23/2 | 24.25 | 8.08 | 18.00 | 0 | 0 |
4 | Sam Curran | 3 | 3 | 8.0 | 68 | 4 | 28/3 | 17.00 | 8.50 | 12.00 | 0 | 0 |
5 | Andre Russell | 2 | 2 | 6.0 | 54 | 4 | 25/2 | 13.50 | 9.00 | 9.00 | 0 | 0 |
Mustafizur Rahman is the purple Cap holder in the IPL 2024. Harshit Rana retained the second spot. Sam Curran and Kagiso Rabada after their performances in LSG vs PBKS claimed 3rd and 4th spot while Andre Russell is at 5th.